Current round: 6
2024-04-01
to 2024-04-21

New registration

Login
Password

Player statistics for season 2014/2015:
(Only approved game results are counted.)
# % order Name PlayOK nick Points Games Percent
1. 96-97   Tatiana Volkova  1dalida1  1.0  10  10.00
2. 82   Sergej Andreev  1pianist  6.0  20  30.00
3. 39   Marek Gorzecki  alicecooperpl  32.0  58  55.17
4. 9   Adam Horvath  anakinnmoose  3.0  4  75.00
5. 27   Igor Eged  ancientdragon  41.0  68  60.29
6. 64   Сергей Андронов  ansergei  22.5  52  43.27
7. 3   Steven Lucas  arcymistrz  13.0  16  81.25
8. 98   Denis Orlov  aristarchus  1.0  11  9.09
9. 44   smirnov anatolij  barbos  32.0  62  51.61
10. 41   Denis Osipov  benirvana  11.0  20  55.00
11. 33   Valeriy Kondratev  bevalkon  7.0  12  58.33
12. 101   Ondřej Blažek  blagon  1.0  48  2.08
13. 43   Ilya Katsev  bromozel  29.0  54  53.70
14. 61-62   Alex Lisyutin  bugry75  7.0  16  43.75
15. 17   Björn Lind  bursan  40.0  60  66.67
16. 93   Pavlína Brdková  czpaya  2.0  14  14.29
17. 21   Vlad Nipoti  czpaybtc  19.0  30  63.33
18. 57   Petr Žižka  czpaycerok  16.0  36  44.44
19. 6   Jan Kopecký  czpaydeafbat  51.5  66  78.03
20. 19   Tomáš Sviták  czpayeskon  27.0  42  64.29
21. 86   Jan Purkrábek  czpaypurkys  8.0  32  25.00
22. 65   Štěpán Tesařík  czpayroxid  18.0  42  42.86
23. 23   Milan Musil  czpayskulpta  24.5  40  61.25
24. 94-95   Soňa Turečková  czpaysoncaa  2.0  18  11.11
25. 55   Štefan Brenčík  czpaystefan74  19.0  42  45.24
26. 96-97   Václava Kodatová  czpayvenyk  1.0  10  10.00
27. 45   Luka Trček  dar3d3vil  11.0  22  50.00
28. 32   Darya Petrenko  dasha  14.0  24  58.33
29. 74   Lukáš Souček  dragonboner  13.0  36  36.11
30. 56   Piotr Małowiejski  dt_angst  29.5  66  44.70
31. 50   Karol Podwyszyński  dt_crosslet  17.5  36  48.61
32. 53   Kacper Klepacki  dt_dein  12.0  26  46.15
33. 26   Michał Zajk  dt_puholek  40.0  66  60.61
34. 87-89   Michał Pietrusiak  dt_siwer90  1.0  4  25.00
35. 7   Marcin Wojtasiński  dtjas  48.5  64  75.78
36. 90   Jakub Čermák  fenomeen  5.0  30  16.67
37. 47   Alexander Bogatirev  ffbayc  5.0  10  50.00
38. 51   Pavel Elizaroff  ffkatzroy  18.0  38  47.37
39. 31   Denis Kachaev  ffsnow  27.0  46  58.70
40. 2   Alexander Miroshnichenko  fudjin  51.0  62  82.26
41. 16   Piotr Bieniek  gaculpl  23.0  34  67.65
42. 99   Bodrov Vasiliy  gbta  2.0  24  8.33
43. 58-59   Vojtěch Voráček  gomokumoose  22.0  50  44.00
44. 80   Emma Jellve  grizzlywoman  11.5  36  31.94
45. 85   Marek Hanzl  grpop  5.0  18  27.78
46. 81   Václav Voráček  hungrymoose  15.0  50  30.00
47. 69   Oksana Matcyuk  iwind  10.0  24  41.67
48. 70   Tomo Dernovšek  jezek_si  14.0  34  41.18
49. 104-105   Jan Sekułowicz  johnspl  0.0  4  0.00
50. 48   Kirill Koval  jsoer  4.0  8  50.00
51. 10   Pavel Laube  kedlub  20.0  28  71.43
52. 83   Pavel Kotala  kotycheese  11.0  38  28.95
53. 73   Anatoly Som  lfmask  12.0  31  38.71
54. 8   Fitzermann Adrian  loadif  12.0  16  75.00
55. 46   Gábor Gyenes  logabor  6.0  12  50.00
56. 38   Oleg Bulatowsky  logelo0one  35.0  62  56.45
57. 40   Mikhail Kozhin  loiso  22.0  40  55.00
58. 1   Alex Popiel  lolamaza  38.0  46  82.61
59. 11   Kristóf Ménesi  lopeking  26.5  38  69.74
60. 30   Rafael Khaliullin  loraficus  13.0  22  59.09
61. 29   Gergő Tóth  lovage  31.0  52  59.62
62. 100   Leonid Steshev  lucky115  1.0  28  3.57
63. 12   Adrian Czychowski  luckys3v3n  32.0  46  69.57
64. 49   Adrian Czychowski  luckyseven  1.0  2  50.00
65. 22   Matīss Riherts  matiss  30.0  48  62.50
66. 42   Arkadiusz Rygiel  miriampl  28.0  52  53.85
67. 77   Rostislav Macek  moosemacros  14.0  40  35.00
68. 61-62   Alexandr Ezupov  mrblackstar  7.0  16  43.75
69. 71   Ilona Kachaeva  ntcgirl  4.0  10  40.00
70. 18   Edward Rizvanov  ntcloller  32.0  48  66.67
71. 68   Richard Sandström  nyx  25.0  60  41.67
72. 94-95   Пётр Клыгач  obormot  2.0  18  11.11
73. 84   Erko Olumets  olumets  8.0  28  28.57
74. 15   Valtteri Pulliainen  outfire  34.0  50  68.00
75. 54   Juraj Ďuračka  outpanz  28.5  62  45.97
76. 63   Peter Vrábel  ouups  27.0  62  43.55
77. 34   Martin Muzika  paytez  27.5  48  57.29
78. 25   Andrey Litvinenko  pblitvinenkoa  42.5  70  60.71
79. 4   Aleksandr Litvinenko  pblitvinenkos  50.0  62  80.65
80. 37   Mike Lomakin  pblomakinm  38.5  68  56.62
81. 79   Dmitriy Pushkarev  pbpushkarevd  22.5  70  32.14
82. 58-59   Peter Jonsson  peterjo  22.0  50  44.00
83. 52   Petter Lindholm  petter  15.0  32  46.88
84. 87-89   Jan Fanell  psyko  1.0  4  25.00
85. 78   Georg-Romet Topkin  sakitgigi  13.0  38  34.21
86. 24   Radim Kostlivý  shpayk  22.0  36  61.11
87. 91   Roman Berezin  shpion  1.0  6  16.67
88. 60   Mateusz Rędzioch  slvloke  21.0  48  43.75
89. 102   Pavel Špíšek  spisa  0.0  38  0.00
90. 14   Łukasz Sypek  sypekpl  27.5  40  68.75
91. 13   Stanislav Starosvitsky  t0rt  33.0  48  68.75
92. 103   Tereza Nováková  terkanov  0.0  30  0.00
93. 104-105   Joachim Theimer  theimer  0.0  4  0.00
94. 28   Kuno Kolk  thewall  21.5  36  59.72
95. 92   Tomáš Hruška  tomikazi  4.0  26  15.38
96. 72   Tuuli Tiivel  tuulit1000  11.0  28  39.29
97. 35   Alexandr Vlasenko  ultrabober  32.0  56  57.14
98. 66-67   Vadim Utah  utronamore  6.0  14  42.86
99. 75-76   drozdov vladimir  valdemar52  21.0  60  35.00
100. 87-89   Tommy Maltell  vederyd  1.0  4  25.00
101. 75-76   Vladimir Sinitsyn  vladimirs  21.0  60  35.00
102. 66-67   Виктор Воробейчик  voroba  6.0  14  42.86
103. 20   Ilya Muratov  wk_bkmz  38.0  60  63.33
104. 36   Yuriy Kraubner  yurius  28.5  50  57.00
105. 5   Michał Żukowski  zukolepl  41.0  52  78.85
Generation of the statistics: 2024-04-20 06:08:17