New registration

Login
Password

Result details:
Season: 4 (2008/2009) Round: 1 (2008-11-03 - 2008-11-23)
Teams: CsCsCsCsCsCsCs : Sugar Cube
Achieved points: 0 : 1
Result approved: yes
The result edited by: Attila Demján, the last result approved by: Attila Hegedüs
Sum of game points: 4 : 28
CsCsCsCsCsCsCs:Sugar CubeGame 1Game 2Sum
Round: 1
1csbazsalikom:scattila0 : 10 : 10 : 2
2csbestblade:scblackcode0 : 10 : 10 : 2
3csdaujeroti:scgergo0 : 10 : 10 : 2
4cskiller11:scgabor1 : 00 : 11 : 1
Round: 2
1csbazsalikom:scgergo0 : 10 : 10 : 2
2csbestblade:scattila0 : 10 : 10 : 2
3csdaujeroti:scgabor0 : 11 : 01 : 1
4cskiller11:scblackcode1 : 00 : 11 : 1
Round: 3
1csbazsalikom:scgabor0 : 10 : 10 : 2
2csbestblade:scgergo0 : 10 : 10 : 2
3csdaujeroti:scdupsky0 : 10 : 10 : 2
4cskiller11:scattila0 : 10 : 10 : 2
Round: 4
1csbazsalikom:scdupsky0 : 10 : 10 : 2
2csbestblade:scgabor1 : 00 : 11 : 1
3csdaujeroti:scattila0 : 10 : 10 : 2
4cskiller11:scgergo0 : 10 : 10 : 2
 • CsCsCsCsCsCsCs 
 • cskiller11 2 / 8 
 • csbestblade 1 / 8 
 • csdaujeroti 1 / 8 
 • csbazsalikom 0 / 8 
 • Sugar Cube 
 • scattila 8 / 8 
 • scgergo 8 / 8 
 • scgabor 5 / 8 
 • scdupsky 4 / 4 
 • scblackcode 3 / 4