New registration

Login
Password

Result details:
Season: 5 (2009/2010) Round: 6 (2010-02-15 - 2010-03-14)
Teams: SUPERTEAM_ : Woodenheads B
Achieved points: 0 : 1
Result approved: yes
The result edited by: Tomáš Němec, the last result approved by: Dabija Ovidiu
Sum of game points: 11.5 : 20.5
SUPERTEAM_:Woodenheads BGame 1Game 2Sum
Round: 1
1st0dd0:wh_kedlub1 : 00 : 11 : 1
2st_cortez_nr1:wh_teovan1 : 01 : 02 : 0
3st_matandros:whdeafbat0 : 10 : 10 : 2
4stfederer:whspecs1 : 01 : 02 : 0
Round: 2
1st0dd0:whspecs1 : 00 : 11 : 1
2st_cortez_nr1:wh_kedlub0 : 11 : 01 : 1
3st_matandros:wh_teovan0 : 10 : 10 : 2
4stfederer:whdeafbat0 : 10 : 10 : 2
Round: 3
1st0to2:whdeafbat0 : 10 : 10 : 2
2st_cortez_nr1:whspecs0 : 11 : 01 : 1
3st_matandros:wh_kedlub1 : 00 : 11 : 1
4stfederer:wh_teovan0 : 10.5 : 0.50.5 : 1.5
Round: 4
1st0to2:wh_teovan0 : 10 : 10 : 2
2st_cortez_nr1:whdeafbat0 : 11 : 01 : 1
3st_matandros:whspecs0 : 11 : 01 : 1
4stfederer:wh_kedlub0 : 10 : 10 : 2
 • SUPERTEAM_ 
 • st_cortez_nr1 5 / 8 
 • stfederer 2.5 / 8 
 • st0dd0 2 / 4 
 • st_matandros 2 / 8 
 • st0to2 0 / 4 
 • Woodenheads B 
 • whdeafbat 7 / 8 
 • wh_teovan 5.5 / 8 
 • wh_kedlub 5 / 8 
 • whspecs 3 / 8